2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 06/03/11
Event: R08
Weather: Sunny - Temp: 17.1C
Track: Dry - Temp: 42.3C
SUPERBIKE
Race 1
PROVISIONAL LAP TIMES
Started at: 12:25:55
Laps: 20
Starters: 12
Printed at: 12:53
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20
6 Robert BUGDEN (VIC) 59.042 54.569 54.302 54.287 54.141 53.986 54.319 54.435 54.697 54.268 54.500 54.563 55.055 55.371 54.786 54.359 54.668 54.979 54.520 54.751
11 Craig COXHELL (VIC) 59.530 54.590 54.499 54.648 54.721 54.246 54.575 54.501 54.431 54.382 54.592 54.339 54.423 54.459 54.597 54.565 54.591 54.801 54.714 54.748
12 Ben ATTARD (QLD) 59.907 54.527 54.559 54.143 53.960 54.235 54.200 54.046 54.476 54.764 54.226 54.517 54.681 55.137 54.620 54.412 54.784 54.624 54.527 54.566
14 Glenn ALLERTON (VIC) 58.047 54.412 53.557 53.516 53.791 53.846 54.907 54.569 54.280 53.766 54.720 54.367 54.259 53.606 53.753 53.581 53.839 53.969 53.672 53.759
17 Troy HERFOSS (VIC) 58.562 54.295 54.452 53.621 53.843 54.236 53.802 54.036 54.238 53.891 54.069 53.692 53.726 53.666 53.782 54.416 53.996 54.319 54.211 54.136
18 Ben HENRY (WA) 1:00.633 55.092 54.663 55.092 55.333 55.174 54.938 55.173 55.794 55.334 55.297 55.308 55.230 56.009 55.511 54.918 55.340 55.092 55.345 55.541
21 Joshua WATERS (VIC) 58.460 54.690 54.358 53.983 53.700 53.638 53.475 53.895 53.856 53.809 53.883 53.700 53.837 53.754 54.095 53.629 54.692 54.264 53.929 53.989
27 Jamie STAUFFER (NSW) 58.262 54.302 54.282 53.538 53.538 53.738 54.081 53.980 53.931 53.737 53.966 53.719 53.774 53.815 54.053 53.714 55.256 55.138 54.095 54.186
32 Cole ODENDAAL (NSW) 1:02.048 56.187 55.064 54.674 54.697 54.658 54.728 54.872 55.424 55.111 55.313 55.246 55.295 55.166 55.030 55.674 55.388 55.137 55.429 55.117
45 Kris McLAREN (VIC) 1:00.291 54.818 54.629 54.618 54.740 54.559 54.557 54.595 54.397 54.534 54.346 54.619 54.648 54.627 54.378 54.600 54.679 54.905 54.793 55.002
47 Wayne MAXWELL (VIC) 57.873 54.603 54.158 53.480 53.524 53.777 54.066 54.064 53.870 53.806 53.739 53.833 53.793 53.877 54.028 53.761 55.277 54.434 53.775 53.946
54 Adam CHRISTIE (SA) 1:01.793 56.910 57.145 57.410 56.818 57.083 57.136 57.564 57.408 56.936 57.463 57.366 57.381 57.719 58.011 1:02.137 1:03.896 59.443 57.683

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams